Hôtel le Manguier Tartane Martinique - se compose de bungalows en bois - de style créole nichés dans un jardin
acoustiquevenement
Promotions
 
Résidence les Tropiques Martinique Vo A/R + 7 nuits Rés les Tropiques
7 nights + 3 nights offered
More > 
...................................................
Résidence les Orchidées Martinique Ste Anne Vol A/R  + 7 nuits R.les Orchidées
In the extreme south of the island... More >
....................................................
Croisière Guadeloupe  7 jrs + Vol A/R + pension complète à bord Cruises Guadeloupe 7 days
... More >
....................................................
 
Newsletter
 
Receive all our good plans!
Enter quite simply your address email:
 
Martinique

Hôtel Le Manguier Martinique * *

Tartane
price per person + flight 7 nights 9 days
 
Rent a car
  10.02.12
to
07.03.12
PROMO
08.03.12
to
04.04.12
05.04.12
to
29.04.12
PROMO
30.04.12
to
18.05.12
PROMO
19.05.12
to
21.06.12
22.06.12
to
31.07.12
Chambre 2 pers garden 1330 € 960 € 1210 € 800 € 830 € 1210 €
supp night. 40 € 40 € 40 € 32 € 34 € 34 €
Room single garden 1520 € 1150 € 1400 € 920 € 980 € 1360 €
supp night. 66 € 66 € 66 € 50 € 55 € 55 €
Room 2 person océan view 1370 € 1000 € 1250 € 830 € 870 € 1270 €
supp night. 45 € 45 € 45 € 37 € 39 € 39 €
Room single océan view 1620 € 1250 € 1500 € 990 € 1060 € 1440 €
supp night. 81 € 81 € 81 € 60 € 66 € 66 €
Room espace sea 1420 € 1050 € 1300 € 870 € 900 € 1280 €
supp night. 53 € 53 € 53 € 42 € 44 € 44 €
Room espace single sea 1690 € 1320 € 1570 € 1060 € 1130 € 1510 €
supp night. 91 € 91 € 91 € 70 € 77 € 77 €
Child 0-12 years. 500 € 780 € 840 € 720 € 510 € 610 €
Baby in 0-24 month. 90 € 130 € 150 € 130 € 100 € 110 €
  01.08.12
to
15.08.12
16.08.12
to
03.09.12
PROMO
04.09.12
to
23.10.12
24.10.12
to
31.10.12
00.00.00 00.00.00
Chambre 2 pers garden 1340 € 1210 € 830 € 960 € 00.00.00 00.00.00
supp night. 34 € 34 € 34 € 34 € 00.00.00 00.00.00
Room single garden 1490 € 1360 € 980 € 1110 € 00.00.00 00.00.00
supp night. 55 € 55 € 55 € 55 € 00.00.00 00.00.00
Room 2 person océan view 1380 € 1250 € 870 € 1000 € 00.00.00 00.00.00
supp night. 39 € 39 € 39 € 34 € 00.00.00 00.00.00
Room single océan view 1570 € 1440 € 1060 € 1190 € 00.00.00 00.00.00
supp night. 66 € 66 € 66 € 66 € 00.00.00 00.00.00
Room espace sea 1410 € 1280 € 900 € 1030 € 00.00.00 00.00.00
supp night. 44 € 44 € 44 € 44 € 00.00.00 00.00.00
Room espace single sea 1640 € 1510 € 1130 € 1260 € 00.00.00 00.00.00
supp night. 77 € 77 € 77 € 77 € 00.00.00 00.00.00
Child 0-12 years. 780 € 570 € 730 € 470 € 00.00.00 00.00.00
Baby in 0-24 month. 110 € 70 € 80 € 55 € 00.00.00 00.00.00


<< back
FR
Get estimate
 
 
Tourist guide
 
Use our guides to prepare your holidays :
Carnaval, Pictures, Webcam, Musics, Restaurants, History, Map, Information, Wather, Excursions, Diving , Beach...The market
Sports Sea , Diving Ste Anne, Kayak
To see
Links
 
Promotions
 
Rent a Car
7 days category A unlimited mileage insurances included
from: 190 euros.
 
Promotions
 

Promotions
du 09/09/07 au 20/10/07 
Résidence les Tropiques
Flight A/R + 7 nights + 3 nights offered in bungalow bases 4 people:
490 €/pers
including all taxes
Us to consult

 

 



   
 

copyright © LemanSites - Création de sites internet